Martin Heinrich
United States Senator · New Mexico
From action to outcome
These are legislative milestones. They do not rate effectiveness, motive, or political value.
Explore the record
Find a bill in this official’s record 768 sponsorship actions Open record
| Action ↕ | Date ↕ | Bill ↕ | Title ↕ | Congress ↕ | Policy Area ↕ | Source |
|---|---|---|---|---|---|---|
| COSPONSORED | Sep 30, 2026 | S.Res. 945 | A resolution designating November 7, 2026, as "National Bison Day". | — | — | View ↗ |
| COSPONSORED | Sep 30, 2026 | S.Res. 935 | A resolution designating October 23, 2026, as "National Marine Sanctuary Day". | — | — | View ↗ |
| COSPONSORED | Sep 30, 2026 | S. 5354 | Native American Housing Assistance and Self-Determination Modernization Act of 2026 | — | — | View ↗ |
| COSPONSORED | Sep 30, 2026 | S.Res. 946 | A resolution designating September 30, 2026, as "National Veterans Suicide Prevention Day". | — | — | View ↗ |
| SPONSORED | Sep 30, 2026 | S. 5659 | Literacy Improvement for Transformation Act of 2026 | — | — | View ↗ |
| COSPONSORED | Sep 30, 2026 | S. 5653 | A bill to prescribe permitting reform, and for other purposes. | — | — | View ↗ |
| COSPONSORED | Sep 29, 2026 | S. 5549 | Quality Educator Partnership Act | — | — | View ↗ |
| COSPONSORED | Sep 29, 2026 | S.Res. 923 | A resolution expressing support for the designation of October 4 through October 10, 2026, as "National 4-H Week". | — | — | View ↗ |
| COSPONSORED | Sep 29, 2026 | S.Res. 926 | A resolution designating September 2026 as "National Literacy Month". | — | — | View ↗ |
| COSPONSORED | Sep 28, 2026 | S.Res. 913 | A resolution relating to the death of the Honorable Nancy Kassebaum, former United States Senator for the State of Kansas. | — | — | View ↗ |
| COSPONSORED | Sep 24, 2026 | S. 5565 | Abortion is Health Care Everywhere Act of 2026 | — | — | View ↗ |
| COSPONSORED | Sep 24, 2026 | S. 5539 | A bill to require group health plans and group or individual health insurance coverage to provide coverage for over-the-counter contraceptives. | — | — | View ↗ |
| SPONSORED | Sep 24, 2026 | S.Res. 900 | A resolution expressing support for the designation of the second Monday in October 2026 as "Indigenous Peoples' Day" to celebrate and honor Indigenous Peoples and their shared history and culture. | — | — | View ↗ |
| COSPONSORED | Sep 24, 2026 | S. 3258 | Aviation Medication Transparency Act of 2026 | — | — | View ↗ |
| COSPONSORED | Sep 24, 2026 | S. 5495 | Military Dependents School Meal Eligibility Act of 2026 | — | — | View ↗ |
| SPONSORED | Sep 23, 2026 | S. 5460 | Healthy Meals Help Kids Learn Act of 2026 | — | — | View ↗ |
| COSPONSORED | Sep 23, 2026 | S. 4814 | A bill to require the Secretary of Homeland Security to designate Haiti for temporary protected status. | — | — | View ↗ |
| COSPONSORED | Sep 23, 2026 | S.Res. 897 | A resolution honoring the life, service, and legacy of the Honorable Jon Llewellyn Kyl, former Senator for the State of Arizona. | — | — | View ↗ |
| COSPONSORED | Sep 23, 2026 | S. 5476 | A bill to impose sanctions with respect to foreign persons that have facilitated Israeli settlement construction in the E1 area of the West Bank. | — | — | View ↗ |
| COSPONSORED | Sep 22, 2026 | S.Res. 870 | A resolution recognizing Hispanic Heritage Month and celebrating the heritage and culture of Latinos in the United States and the immense contributions of Latinos to the United States. | — | — | View ↗ |
| SPONSORED | Sep 22, 2026 | S. 5453 | Grid Resiliency Tax Credit Act | — | — | View ↗ |
| COSPONSORED | Sep 17, 2026 | S. 4411 | Investing in the American Dream Act | — | — | View ↗ |
| COSPONSORED | Sep 17, 2026 | S.Res. 862 | A resolution honoring the life and legacy of Dolly Parton, a daughter of Tennessee whose extraordinary contributions to music, philanthropy, literacy, education, health, conservation, and culture enriched the lives of countless Americans. | — | — | View ↗ |
| COSPONSORED | Sep 16, 2026 | S. 2511 | College Transparency Act | — | — | View ↗ |
| COSPONSORED | Sep 15, 2026 | S.J.Res. 213 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by U.S. Immigration and Customs Enforcement of the Department of Homeland Security relating to "Establishing a Fixed Time Period of Admission and an Extension of Stay Procedure for Nonimmigrant Academic Students, Exchange Visitors, and Representatives of Foreign Information Media". | — | — | View ↗ |
| SPONSORED | Sep 15, 2026 | S. 5401 | Good Energy Jobs Act of 2026 | — | — | View ↗ |
| COSPONSORED | Sep 15, 2026 | S.Res. 854 | A resolution designating September 2026 as "National Voting Rights Month". | — | — | View ↗ |
| COSPONSORED | Sep 14, 2026 | S.Res. 852 | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | — | — | View ↗ |
| COSPONSORED | Sep 14, 2026 | S. 2006 | Fit to Serve Act | — | — | View ↗ |
| COSPONSORED | Sep 14, 2026 | S.Res. 851 | A resolution designating the week of September 13 through September 19, 2026, as "Community School Coordinators Appreciation Week". | — | — | View ↗ |
| COSPONSORED | Sep 14, 2026 | S. 5164 | Rural Emergency Hospital Designation Improvement Act | — | — | View ↗ |
| SPONSORED | Aug 06, 2026 | S. 5350 | American Energy Independence and Tax Fairness Act | — | — | View ↗ |
| COSPONSORED | Aug 06, 2026 | S. 5267 | Accountable Produce is Medicine Act of 2026 | — | — | View ↗ |
| COSPONSORED | Aug 06, 2026 | S. 5283 | Momnibus Act | — | — | View ↗ |
| COSPONSORED | Aug 06, 2026 | S. 4436 | Protecting Human Rights and Public Health in Foreign Assistance Act | — | — | View ↗ |
| SPONSORED | Aug 06, 2026 | S. 5299 | Native Language Educators in Classrooms Act | — | — | View ↗ |
| COSPONSORED | Aug 06, 2026 | S. 5282 | Chama Basin Watershed Protection Act | — | — | View ↗ |
| COSPONSORED | Aug 06, 2026 | S. 5309 | COWS Act of 2026 | — | — | View ↗ |
| SPONSORED | Aug 06, 2026 | S. 5296 | Pathways to Health Careers Act | — | — | View ↗ |
| COSPONSORED | Aug 06, 2026 | S.Res. 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | — | — | View ↗ |
| COSPONSORED | Aug 05, 2026 | S. 4271 | Support our Firefighters Act | — | — | View ↗ |
| COSPONSORED | Aug 05, 2026 | S. 5260 | Stroke Act | — | — | View ↗ |
| COSPONSORED | Aug 05, 2026 | S. 5248 | Early Childhood Educator Professional Improvement Act of 2026 | — | — | View ↗ |
| COSPONSORED | Aug 04, 2026 | S. 4429 | Connected Vehicle Security Act of 2026 | — | — | View ↗ |
| COSPONSORED | Aug 04, 2026 | S. 5234 | Human-Wildlife Conflict Reduction Act of 2026 | — | — | View ↗ |
| SPONSORED | Jul 30, 2026 | S. 5199 | GRID Savings Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 30, 2026 | S.Res. 823 | A resolution designating the week of August 2 through August 8, 2026, as "National Farmers Market Week". | — | — | View ↗ |
| COSPONSORED | Jul 30, 2026 | S. 5177 | New Mexico Rural Veteran Health Care Access Act | — | — | View ↗ |
| COSPONSORED | Jul 30, 2026 | S. 4986 | Mamas First Act | — | — | View ↗ |
| COSPONSORED | Jul 29, 2026 | S. 5168 | Comprehensive Paid Leave for Federal Employees Act | — | — | View ↗ |
| SPONSORED | Jul 23, 2026 | S. 5120 | Increasing Mental Health Options Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 23, 2026 | S. 5108 | Right to IVF Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 23, 2026 | S. 5126 | Seeds and Breeds for the Future Act | — | — | View ↗ |
| COSPONSORED | Jul 23, 2026 | S. 5121 | Supreme Court Ethics Act | — | — | View ↗ |
| COSPONSORED | Jul 23, 2026 | S.Res. 814 | A resolution recognizing the importance of independent living and economic self-sufficiency for individuals with disabilities made possible by the Americans with Disabilities Act of 1990 and calling to protect the right of individuals with disabilities to live in their own homes and communities. | — | — | View ↗ |
| COSPONSORED | Jul 22, 2026 | S. 5063 | FIRST Act | — | — | View ↗ |
| COSPONSORED | Jul 22, 2026 | S. 5071 | Children's Safe Welcome Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 21, 2026 | S.Con.Res. 36 | A concurrent resolution recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | — | — | View ↗ |
| COSPONSORED | Jul 21, 2026 | S. 5056 | CDC Tribal Public Health Security and Preparedness Act | — | — | View ↗ |
| COSPONSORED | Jul 21, 2026 | S. 4545 | Scientific Integrity Act | — | — | View ↗ |
| COSPONSORED | Jul 16, 2026 | S. 1289 | 25th Anniversary of 9/11 Commemorative Coin Act | — | — | View ↗ |
| COSPONSORED | Jul 16, 2026 | S. 5025 | Lindsey O. Graham Sanctioning Russia Act of 2026 | — | — | View ↗ |
| SPONSORED | Jul 16, 2026 | S. 5008 | Grid Connection and Congestion Management Act | — | — | View ↗ |
| SPONSORED | Jul 16, 2026 | S. 5027 | Protecting Home-Based Care for Rural Veterans Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 15, 2026 | S. 4991 | Homestake AI Act of 2026 | — | — | View ↗ |
| SPONSORED | Jul 14, 2026 | S. 4961 | PATH Act | — | — | View ↗ |
| COSPONSORED | Jul 13, 2026 | S.Res. 801 | A resolution honoring the life and legacy of the Honorable Lindsey Olin Graham, a Senator from the State of South Carolina. | — | — | View ↗ |
| COSPONSORED | Jun 24, 2026 | S. 4890 | Protecting Indian Water Rights Settlements Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 24, 2026 | S.Res. 789 | A resolution recognizing June 2026, as "LGBTQ Pride Month". | — | — | View ↗ |
| SPONSORED | Jun 24, 2026 | S. 4933 | Defenders of Bataan and Corregidor Congressional Gold Medal Act | — | — | View ↗ |
| COSPONSORED | Jun 24, 2026 | S. 4920 | SAFER Health Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 24, 2026 | S.Res. 794 | A resolution expressing support for the designation of July 10, 2026, as Journeyman Lineworkers Recognition Day. | — | — | View ↗ |
| COSPONSORED | Jun 24, 2026 | S. 4879 | Let Doctors Provide Reproductive Health Care Act | — | — | View ↗ |
| COSPONSORED | Jun 23, 2026 | S. 4867 | Small Farm Conservation Act | — | — | View ↗ |
| SPONSORED | Jun 23, 2026 | S. 4869 | Indigenous Students Excel through Parity Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 23, 2026 | S. 4859 | Pell Grant Preservation and Expansion Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 23, 2026 | S. 4865 | Latonya Reeves Freedom Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 22, 2026 | S. 3885 | Aviation Innovation and Global Competitiveness Act | — | — | View ↗ |
| COSPONSORED | Jun 18, 2026 | S. 1547 | America the Beautiful Act | — | — | View ↗ |
| SPONSORED | Jun 18, 2026 | S. 4844 | PFAS Alternatives Act | — | — | View ↗ |
| COSPONSORED | Jun 17, 2026 | S. 3267 | ASAP Act | — | — | View ↗ |
| COSPONSORED | Jun 17, 2026 | S. 1552 | Living Donor Protection Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jun 16, 2026 | S. 4791 | A bill to abolish the Anti-Weaponization Fund, and for other purposes. | — | — | View ↗ |
| COSPONSORED | Jun 15, 2026 | S.Res. 770 | A resolution designating June 6, 2026, as National Naloxone Awareness Day. | — | — | View ↗ |
| SPONSORED | Jun 11, 2026 | S. 4778 | Postsecondary Student Success Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 10, 2026 | S. 4731 | Protecting Indian Water Rights Settlements Act of 2026 | — | — | View ↗ |
| SPONSORED | Jun 09, 2026 | S.Res. 762 | A resolution supporting the designation of the second Friday in June as "National Service and Conservation Corps Day". | — | — | View ↗ |
| COSPONSORED | Jun 09, 2026 | S. 4714 | FENCE Act | — | — | View ↗ |
| COSPONSORED | Jun 08, 2026 | S. 4701 | Freedom to Travel for Health Care Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 04, 2026 | S. 4686 | National Commission on Robotics Act | — | — | View ↗ |
| COSPONSORED | Jun 04, 2026 | S. 4552 | Moms Matter Act | — | — | View ↗ |
| COSPONSORED | Jun 03, 2026 | S. 4070 | Diabetes Foot Health Access and Modernization Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 01, 2026 | S.Res. 755 | A resolution honoring the life of the Honorable Donald W. Riegle, Jr., former Senator for the State of Michigan. | — | — | View ↗ |
| COSPONSORED | May 21, 2026 | S. 4618 | Elementary and Secondary School Counseling Act | — | — | View ↗ |
| COSPONSORED | May 20, 2026 | S. 4597 | Early Childhood Workforce Advancement Act of 2026 | — | — | View ↗ |
| COSPONSORED | May 19, 2026 | S. 4567 | Loan Forgiveness for Educators Act of 2026 | — | — | View ↗ |
| COSPONSORED | May 19, 2026 | S.Res. 739 | A resolution honoring the life and legacy of John Seymour, the late Senator for the State of California. | — | — | View ↗ |
| COSPONSORED | May 19, 2026 | S. 1677 | Ensuring Lasting Smiles Act | — | — | View ↗ |
| COSPONSORED | May 18, 2026 | S. 4540 | Reproductive Health Care Accessibility Act | — | — | View ↗ |
| COSPONSORED | May 14, 2026 | S.Res. 734 | A resolution designating May 16, 2026, as "Kids to Parks Day". | — | — | View ↗ |
| COSPONSORED | May 14, 2026 | S.Res. 732 | A resolution expressing the sense of the Senate that over 25 years of real-world evidence and hundreds of peer-reviewed studies proving that mifepristone is safe and effective should be respected, and law and policy governing access to lifesaving, time-sensitive medication abortion care in the United States should be equitable, transparent, and based on the best available peer-reviewed evidence-based science. | — | — | View ↗ |
| COSPONSORED | May 14, 2026 | S. 4543 | Extinction Prevention Act of 2026 | — | — | View ↗ |
| COSPONSORED | May 13, 2026 | S. 4518 | Universal School Meals Program Act of 2026 | — | — | View ↗ |
| COSPONSORED | May 12, 2026 | S.Res. 726 | A resolution expressing support for the designation of May 5, 2026, as "National Day of Awareness for Missing and Murdered Indigenous Women and Girls". | — | — | View ↗ |
| COSPONSORED | May 12, 2026 | S. 3041 | Tribal Warrant Fairness Act | — | — | View ↗ |
| COSPONSORED | May 12, 2026 | S. 4504 | Full-Service Community School Expansion Act of 2026 | — | — | View ↗ |
| COSPONSORED | May 11, 2026 | S. 2225 | Prevent Interruptions in Physical Therapy Act of 2025 | — | — | View ↗ |
| COSPONSORED | May 11, 2026 | S.Res. 723 | A resolution honoring the life of Dirk Arthur Kempthorne, former United States Senator for the State of Idaho. | — | — | View ↗ |
| COSPONSORED | Apr 30, 2026 | S. 4455 | Public Lands Integrity Act | — | — | View ↗ |
| SPONSORED | Apr 30, 2026 | S. 4458 | Caja del Rio Protection Act | — | — | View ↗ |
| COSPONSORED | Apr 30, 2026 | S. 4470 | Supporting Urban and Innovative Farming Act of 2026 | — | — | View ↗ |
| COSPONSORED | Apr 30, 2026 | S. 4460 | Rural Community Hospital Demonstration Program Reauthorization | — | — | View ↗ |
| COSPONSORED | Apr 29, 2026 | S.Res. 703 | A resolution expressing support for the designation of the week of May 3, 2026, through May 9, 2026, as "National Small Business Week" to celebrate the contributions of small businesses and entrepreneurs in every community in the United States. | — | — | View ↗ |
| COSPONSORED | Apr 29, 2026 | S. 4434 | CLEAN Mergers Act | — | — | View ↗ |
| COSPONSORED | Apr 29, 2026 | S. 4441 | CREATE AI Act | — | — | View ↗ |
| COSPONSORED | Apr 29, 2026 | S. 3395 | Mammography Access for Veterans Act of 2025 | — | — | View ↗ |
| COSPONSORED | Apr 29, 2026 | S. 3999 | Women Veterans Specialty Care Access Act | — | — | View ↗ |
| SPONSORED | Apr 28, 2026 | S. 4425 | No Immunity for Glyphosate Act | — | — | View ↗ |
| SPONSORED | Apr 28, 2026 | S. 4420 | Physical Therapist Workforce and Patient Access Act of 2026 | — | — | View ↗ |
| COSPONSORED | Apr 22, 2026 | S.Res. 686 | A resolution recognizing the significance of Community College Month in April as a celebration of more than 1,000 institutions throughout the United States supporting access to higher education, workforce training, and more broadly sustaining and advancing the economic prosperity of the United States. | — | — | View ↗ |
| COSPONSORED | Apr 22, 2026 | S. 4369 | Absentee and Mail Voter Protection Act | — | — | View ↗ |
| COSPONSORED | Apr 16, 2026 | S.Res. 674 | A resolution designating the week of April 13 through April 19, 2026, as "National Osteopathic Medicine Week". | — | — | View ↗ |
| COSPONSORED | Apr 15, 2026 | S. 4297 | Keep Public Funds in Public Schools Act | — | — | View ↗ |
| COSPONSORED | Apr 15, 2026 | S. 3823 | FAIR Act | — | — | View ↗ |
| COSPONSORED | Apr 15, 2026 | S. 4298 | Stop CHEATERS Act | — | — | View ↗ |
| COSPONSORED | Apr 14, 2026 | S. 4286 | Senior Hunger Prevention Act of 2026 | — | — | View ↗ |
| COSPONSORED | Apr 13, 2026 | S. 3958 | Puerto Rico Nutrition Assistance Fairness Act | — | — | View ↗ |
| COSPONSORED | Apr 13, 2026 | S. 864 | HELP Copays Act | — | — | View ↗ |
| COSPONSORED | Mar 27, 2026 | S.Res. 665 | A resolution designating April 2026 as "National Native Plant Month". | — | — | View ↗ |
| SPONSORED | Mar 26, 2026 | S. 4258 | Revitalizing America’s Schoolyards Act of 2026 | — | — | View ↗ |
| SPONSORED | Mar 26, 2026 | S. 4252 | WIPP Economic Assistance Assurance Act of 2026 | — | — | View ↗ |
| COSPONSORED | Mar 25, 2026 | S. 3990 | PrEP Access and Coverage Act of 2026 | — | — | View ↗ |
| COSPONSORED | Mar 25, 2026 | S.Con.Res. 31 | A concurrent resolution recognizing the duty of Congress to meet the needs of working women. | — | — | View ↗ |
| SPONSORED | Mar 24, 2026 | S. 4183 | Veteran Education Assistance Adjustment Act of 2026 | — | — | View ↗ |
| COSPONSORED | Mar 23, 2026 | S.Res. 658 | A resolution expressing support for the designation of the week of April 6 through April 10, 2026, as "National Assistant Principals Week". | — | — | View ↗ |
| COSPONSORED | Mar 18, 2026 | S.Res. 650 | A resolution recognizing the heritage, culture, and contributions of American Indian, Alaska Native, and Native Hawaiian women in the United States. | — | — | View ↗ |
| COSPONSORED | Mar 18, 2026 | S. 4135 | FLAP Reauthorization Act | — | — | View ↗ |
| COSPONSORED | Mar 12, 2026 | S.Res. 629 | A resolution honoring the life and legacy of Reverend Jesse Louis Jackson, Sr., and commending him for his significant leadership during the Civil Rights Movement and his decades of advocacy in pursuit of justice, equality, and human rights. | — | — | View ↗ |
| COSPONSORED | Mar 12, 2026 | S. 4083 | Working Americans’ Tax Cut Act | — | — | View ↗ |
| SPONSORED | Mar 12, 2026 | S. 4093 | Tariff Refunds for Working Families Act | — | — | View ↗ |
| SPONSORED | Mar 12, 2026 | S. 4091 | Habitat Connectivity on Working Lands Act of 2026 | — | — | View ↗ |
| COSPONSORED | Mar 11, 2026 | S. 3775 | Stop Underrides Act 2.0 | — | — | View ↗ |
| COSPONSORED | Mar 11, 2026 | S. 4049 | Reclaim Trade Powers Act | — | — | View ↗ |
| COSPONSORED | Mar 10, 2026 | S. 2169 | Rural Hospital Cybersecurity Enhancement Act | — | — | View ↗ |
| COSPONSORED | Mar 10, 2026 | S.Con.Res. 28 | A concurrent resolution expressing support for the recognition of March 10, 2026, as "Abortion Provider Appreciation Day". | — | — | View ↗ |
| COSPONSORED | Mar 05, 2026 | S. 4011 | Tropical Forest and Coral Reef Conservation Reauthorization Act of 2026 | — | — | View ↗ |
| SPONSORED | Mar 05, 2026 | S. 4021 | Promoting Reduction of Emissions through Landscaping Equipment Act | — | — | View ↗ |
| COSPONSORED | Mar 04, 2026 | S. 1260 | Rural Housing Service Reform Act of 2025 | — | — | View ↗ |
| COSPONSORED | Mar 04, 2026 | S. 3991 | DISCLOSE Act of 2026 | — | — | View ↗ |
| COSPONSORED | Mar 02, 2026 | S.J.Res. 104 | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | — | — | View ↗ |
| COSPONSORED | Feb 26, 2026 | S. 3940 | Access to Fair Financing for Opportunity and Resilient Development Act | — | — | View ↗ |
| COSPONSORED | Feb 26, 2026 | S. 3948 | Direct File Act of 2026 | — | — | View ↗ |
| COSPONSORED | Feb 26, 2026 | S. 3943 | Housing Tariff Exclusion Act | — | — | View ↗ |
| COSPONSORED | Feb 25, 2026 | S.Res. 615 | A resolution celebrating Black History Month. | — | — | View ↗ |
| COSPONSORED | Feb 25, 2026 | S. 918 | Protect Our Probationary Employees Act | — | — | View ↗ |
| COSPONSORED | Feb 24, 2026 | S. 3904 | American Homeownership Act | — | — | View ↗ |
| COSPONSORED | Feb 12, 2026 | S. 3892 | Stop Price Gouging in Grocery Stores Act of 2026 | — | — | View ↗ |
| COSPONSORED | Feb 12, 2026 | S. 3869 | Healthy Families Act | — | — | View ↗ |
| COSPONSORED | Feb 11, 2026 | S.Res. 604 | A resolution recognizing that it is the duty of the Federal Government to develop and implement a Transgender Bill of Rights to protect and codify the rights of transgender and nonbinary people under the law and ensure their access to medical care, shelter, safety, and economic security. | — | — | View ↗ |
| COSPONSORED | Feb 11, 2026 | S. 3346 | Freedom to Heal Act of 2025 | — | — | View ↗ |
| COSPONSORED | Feb 11, 2026 | S. 645 | North Platte Canteen Congressional Gold Medal Act | — | — | View ↗ |
| COSPONSORED | Feb 10, 2026 | S. 3812 | WORK to Save Lives Act | — | — | View ↗ |
| COSPONSORED | Feb 09, 2026 | S. 3809 | AI Grand Challenges Act of 2026 | — | — | View ↗ |
| COSPONSORED | Feb 09, 2026 | S. 1509 | Strengthening Local Processing Act of 2025 | — | — | View ↗ |
| COSPONSORED | Feb 05, 2026 | S. 3794 | SAFE Drugs Act of 2026 | — | — | View ↗ |
| COSPONSORED | Feb 05, 2026 | S. 788 | HOPE (Humans over Private Equity) for Homeownership Act | — | — | View ↗ |
| COSPONSORED | Feb 05, 2026 | S.Res. 597 | A resolution providing for the authority to initiate litigation for actions by the President and Department of Justice officials inconsistent with their duties under the laws of the United States. | — | — | View ↗ |
| COSPONSORED | Feb 05, 2026 | S. 3793 | Predatory Lending Elimination Act | — | — | View ↗ |
| SPONSORED | Feb 05, 2026 | S.Res. 601 | A resolution designating the week beginning February 2, 2026, as "National Tribal Colleges and Universities Week". | — | — | View ↗ |
| COSPONSORED | Feb 05, 2026 | S. 494 | National Plan for Epilepsy Act | — | — | View ↗ |
| COSPONSORED | Feb 04, 2026 | S. 2771 | Indian Programs Advance Appropriations Act of 2025 | — | — | View ↗ |
| COSPONSORED | Feb 04, 2026 | S. 2667 | West Bank Violence Prevention Act of 2025 | — | — | View ↗ |
| COSPONSORED | Feb 04, 2026 | S. 134 | Saving the Civil Service Act | — | — | View ↗ |
| COSPONSORED | Feb 04, 2026 | S. 3777 | Rebuild America’s Schools Act of 2026 | — | — | View ↗ |
| COSPONSORED | Feb 02, 2026 | S. 2059 | Keeping Obstetrics Local Act | — | — | View ↗ |
| COSPONSORED | Jan 29, 2026 | S.J.Res. 103 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Veterans Affairs relating to "Reproductive Health Services". | — | — | View ↗ |
| COSPONSORED | Jan 28, 2026 | S. 752 | Accelerating Kids’ Access to Care Act | — | — | View ↗ |
| COSPONSORED | Jan 28, 2026 | S. 3717 | Opportunities in Organic Act | — | — | View ↗ |
| COSPONSORED | Jan 28, 2026 | S. 3528 | Producing Real Opportunities for Technology and Entrepreneurs Investing in Nutrition Act | — | — | View ↗ |
| COSPONSORED | Jan 28, 2026 | S. 2621 | A bill to amend the Public Health Service Act to reauthorize support for State-based maternal mortality review committees, to direct the Secretary of Health and Human Services to disseminate best practices on maternal mortality prevention to hospitals, State-based professional societies, and perinatal quality collaboratives, and for other purposes. | — | — | View ↗ |
| COSPONSORED | Jan 28, 2026 | S. 3711 | Addressing Climate Financial Risk Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jan 28, 2026 | S. 3345 | PBM Price Transparency and Accountability Act | — | — | View ↗ |
| COSPONSORED | Jan 27, 2026 | S.Res. 588 | A resolution celebrating the 40th anniversary of the International Coastal Cleanup. | — | — | View ↗ |
| COSPONSORED | Jan 27, 2026 | S. 3698 | Mental Health and MAMA Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jan 15, 2026 | S.Res. 585 | A resolution honoring the life, achievements, and legacy of Ben Nighthorse Campbell. | — | — | View ↗ |
| COSPONSORED | Jan 15, 2026 | S. 3302 | Mikaela Naylon Give Kids a Chance Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jan 14, 2026 | S. 3631 | PUBLIC SAFETY Act | — | — | View ↗ |
| COSPONSORED | Jan 08, 2026 | S.Con.Res. 25 | A concurrent resolution recognizing the 15th anniversary of the January 8, 2011, Tucson, Arizona, shooting and honoring the survivors and victims, including former Congresswoman Gabby Giffords, a gun violence survivor and one of the most influential voices of courage in the United States in the fight to end gun violence. | — | — | View ↗ |
| COSPONSORED | Jan 08, 2026 | S. 3603 | COLAs Don’t Count Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jan 07, 2026 | S. 1924 | Improving Mental Health Access for Students Act | — | — | View ↗ |
| COSPONSORED | Jan 07, 2026 | S.J.Res. 98 | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress. | — | — | View ↗ |
| COSPONSORED | Jan 07, 2026 | S. 3588 | School Access to Naloxone Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jan 06, 2026 | S. 3229 | No Tariffs on Groceries Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jan 06, 2026 | S.Res. 574 | A resolution observing the fifth anniversary of the attack on the United States Capitol on January 6, 2021, and recognizing the essential work of United States Capitol personnel, including the United States Capitol Police. | — | — | View ↗ |
| COSPONSORED | Dec 18, 2025 | S. 3098 | Presumptive CLARITY Act of 2025 | — | — | View ↗ |
| COSPONSORED | Dec 18, 2025 | S. 3573 | A bill to amend the Aamodt Litigation Settlement Act to modify a provision relating to the extension of certain dates for the completion of the Regional Water System, and for other purposes. | — | — | View ↗ |
| COSPONSORED | Dec 18, 2025 | S. 2423 | Streamlining Rural Housing Act of 2025 | — | — | View ↗ |
| COSPONSORED | Dec 17, 2025 | S. 3551 | PROTECT for Rare Act | — | — | View ↗ |
| COSPONSORED | Dec 17, 2025 | S. 3523 | Clean Competition Act | — | — | View ↗ |
| COSPONSORED | Dec 17, 2025 | S. 2315 | Habitat Enhancement Now Act | — | — | View ↗ |
| SPONSORED | Dec 16, 2025 | S. 3503 | Wildlife Road Crossing Program Reauthorization Act of 2025 | — | — | View ↗ |
| SPONSORED | Dec 15, 2025 | S. 3478 | Indian Buffalo Management Act | — | — | View ↗ |
| COSPONSORED | Dec 11, 2025 | S. 3458 | Background Check Completion Act of 2025 | — | — | View ↗ |
| COSPONSORED | Dec 11, 2025 | S. 3435 | FAAN Act | — | — | View ↗ |
| COSPONSORED | Dec 11, 2025 | S. 3436 | Caring for Veterans and Strengthening National Security Act | — | — | View ↗ |
| COSPONSORED | Dec 10, 2025 | S. 3426 | International Human Rights Defense Act of 2025 | — | — | View ↗ |
| COSPONSORED | Dec 09, 2025 | S. 3392 | AGRITOURISM Act | — | — | View ↗ |
| COSPONSORED | Dec 08, 2025 | S.Res. 533 | A resolution condemning white supremacy, hate, and antisemitism, and efforts to give a platform to these dangerous ideologies. | — | — | View ↗ |
| COSPONSORED | Dec 04, 2025 | S. 3257 | John A. Hauser Mental Health in Aviation Act | — | — | View ↗ |
| SPONSORED | Dec 04, 2025 | S. 3358 | Native American Seeds Act of 2025 | — | — | View ↗ |
| COSPONSORED | Dec 03, 2025 | S. 3322 | Upholding Protections for Unaccompanied Children Act of 2025 | — | — | View ↗ |
| COSPONSORED | Dec 03, 2025 | S. 3323 | Family Vaccine Protection Act | — | — | View ↗ |
| COSPONSORED | Dec 03, 2025 | S. 1282 | Rural Development Hospital Technical Assistance Program Act of 2025 | — | — | View ↗ |
