Shomari Figures
United States Representative · 2
Explore the record
Find a bill in this official’s record 398 sponsorship actions Open record
| Action ↕ | Date ↕ | Bill ↕ | Title ↕ | Congress ↕ | Policy Area ↕ | Source |
|---|---|---|---|---|---|---|
| COSPONSORED | Oct 26, 2026 | H.Res. 1641 | Honoring the contributions of Indian Americans and supporting the designation of July as "Indian American Heritage Month". | — | — | View ↗ |
| SPONSORED | Sep 24, 2026 | H.R. 10551 | Public Service Educational Assistance Act | — | — | View ↗ |
| COSPONSORED | Sep 15, 2026 | H.R. 5106 | Restore Trust in Congress Act | — | — | View ↗ |
| COSPONSORED | Sep 14, 2026 | H.Res. 1535 | Supporting the designation of the week of September 13 through September 19, 2026, as "National Truck Driver Appreciation Week". | — | — | View ↗ |
| COSPONSORED | Sep 10, 2026 | H.R. 4382 | America’s Olympic and Paralympic Games Commemorative Coins Act | — | — | View ↗ |
| COSPONSORED | Sep 04, 2026 | H.R. 10298 | Public Service Loan Forgiveness Inclusion Act of 2026 | — | — | View ↗ |
| COSPONSORED | Sep 03, 2026 | H.R. 7623 | Freedom House Ambulance Service Congressional Gold Medal Act | — | — | View ↗ |
| COSPONSORED | Sep 03, 2026 | H.R. 12 | Women’s Health Protection Act of 2025 | — | — | View ↗ |
| SPONSORED | Sep 02, 2026 | H.R. 10229 | Protecting American Beef Producers Act | — | — | View ↗ |
| COSPONSORED | Sep 02, 2026 | H.R. 10237 | REVOKE Act | — | — | View ↗ |
| SPONSORED | Sep 01, 2026 | H.R. 10206 | Restoring Opportunity for Advanced Education Act | — | — | View ↗ |
| COSPONSORED | Aug 31, 2026 | H.R. 10202 | High School Voter Empowerment Act of 2026 | — | — | View ↗ |
| COSPONSORED | Aug 24, 2026 | H.R. 2003 | Affordable Loans for Students Act | — | — | View ↗ |
| COSPONSORED | Aug 17, 2026 | H.R. 2789 | Adult Education WORKS Act | — | — | View ↗ |
| COSPONSORED | Jul 23, 2026 | H.R. 9896 | WINGS Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 23, 2026 | H.R. 9936 | PERFORM Act | — | — | View ↗ |
| COSPONSORED | Jul 22, 2026 | H.R. 9442 | Artificial Intelligence Data Center Moratorium Act | — | — | View ↗ |
| COSPONSORED | Jul 22, 2026 | H.R. 9890 | Polling Place Standards Act | — | — | View ↗ |
| SPONSORED | Jul 22, 2026 | H.R. 9849 | Tuskegee Airmen Memorial Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 21, 2026 | H.R. 1657 | Humane Cosmetics Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jul 21, 2026 | H.R. 9817 | Justice for Incarcerated Moms Act | — | — | View ↗ |
| COSPONSORED | Jul 21, 2026 | H.Con.Res. 114 | Recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | — | — | View ↗ |
| COSPONSORED | Jul 20, 2026 | H.R. 8045 | Student Loan Interest Elimination Act | — | — | View ↗ |
| COSPONSORED | Jul 20, 2026 | H.R. 4862 | LOAN Act | — | — | View ↗ |
| COSPONSORED | Jul 20, 2026 | H.R. 9177 | Improving Mentorship in STEM Higher Education Act | — | — | View ↗ |
| COSPONSORED | Jul 16, 2026 | H.R. 5221 | PART Act | — | — | View ↗ |
| COSPONSORED | Jul 16, 2026 | H.R. 9021 | Stay Cool Act | — | — | View ↗ |
| COSPONSORED | Jul 15, 2026 | H.R. 1189 | National Plan for Epilepsy Act | — | — | View ↗ |
| SPONSORED | Jul 15, 2026 | H.R. 9704 | Tariff Impacted Farmer Support Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 14, 2026 | H.R. 9000 | SCREEN for Type 1 Diabetes Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 14, 2026 | H.R. 8850 | Extinction Prevention Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 13, 2026 | H.R. 6440 | Right to Read Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jul 13, 2026 | H.R. 2089 | Generating Retirement Ownership through Long-Term Holding | — | — | View ↗ |
| COSPONSORED | Jul 13, 2026 | H.R. 9265 | To amend the Richard B. Russell National School Lunch Act to require participation in the summer EBT program as a condition of participating in the school lunch program, and for other purposes. | — | — | View ↗ |
| COSPONSORED | Jul 13, 2026 | H.R. 1783 | American Apprenticeship Act | — | — | View ↗ |
| COSPONSORED | Jul 13, 2026 | H.Res. 1427 | Expressing support for the designation of July 10th as Journeyman Lineworkers Recognition Day. | — | — | View ↗ |
| COSPONSORED | Jul 09, 2026 | H.R. 8073 | Protection and Advocacy for Student Success Act | — | — | View ↗ |
| COSPONSORED | Jul 09, 2026 | H.R. 2587 | Youth Mental Health Research Act | — | — | View ↗ |
| COSPONSORED | Jul 09, 2026 | H.R. 8979 | Elementary and Secondary School Counseling Act | — | — | View ↗ |
| COSPONSORED | Jul 09, 2026 | H.R. 5731 | School Food Modernization Act | — | — | View ↗ |
| COSPONSORED | Jul 09, 2026 | H.R. 8501 | Rehabilitation of Historic Schools Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 06, 2026 | H.R. 1810 | Safe Schools Improvement Act | — | — | View ↗ |
| COSPONSORED | Jul 06, 2026 | H.R. 9596 | Federal Jobs for STARs Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jul 02, 2026 | H.R. 9581 | Fresh Bucks for Fresh Produce Act | — | — | View ↗ |
| COSPONSORED | Jul 02, 2026 | H.R. 9579 | Department of Homeland Security Office for Civil Rights and Civil Liberties Authorization Act | — | — | View ↗ |
| COSPONSORED | Jun 29, 2026 | H.R. 9513 | Community Schools and Health Equity Act | — | — | View ↗ |
| COSPONSORED | Jun 25, 2026 | H.R. 9494 | Haitian Refugee Immigration Fairness Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 25, 2026 | H.R. 9473 | Defenders of Bataan and Corregidor Congressional Gold Medal Act | — | — | View ↗ |
| COSPONSORED | Jun 25, 2026 | H.R. 9250 | Great American Outdoors Act 250 | — | — | View ↗ |
| SPONSORED | Jun 24, 2026 | H.R. 9426 | Affordable Youth Enrichment Opportunities Act | — | — | View ↗ |
| COSPONSORED | Jun 24, 2026 | H.R. 7732 | Promoting Innovation in Blockchain Development Act | — | — | View ↗ |
| COSPONSORED | Jun 23, 2026 | H.R. 9414 | Pell Grant Preservation and Expansion Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 23, 2026 | H.R. 3376 | Water Affordability, Transparency, Equity, and Reliability Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jun 23, 2026 | H.R. 7549 | National Council on African American History and Culture Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 23, 2026 | H.R. 3184 | PFAS Alternatives Act | — | — | View ↗ |
| COSPONSORED | Jun 22, 2026 | H.R. 2344 | Water ISAC Threat Protection Act | — | — | View ↗ |
| COSPONSORED | Jun 22, 2026 | H.R. 9032 | RESTORE Third Spaces Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 22, 2026 | H.R. 40 | Commission to Study and Develop Reparation Proposals for African Americans Act | — | — | View ↗ |
| COSPONSORED | Jun 18, 2026 | H.R. 4032 | Lowering Broadband Costs for Consumers Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jun 18, 2026 | H.R. 5566 | Water Infrastructure Resilience and Sustainability Act | — | — | View ↗ |
| COSPONSORED | Jun 18, 2026 | H.R. 9377 | Protecting America’s Herds Act | — | — | View ↗ |
| COSPONSORED | Jun 18, 2026 | H.R. 7526 | Safe Skies Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 15, 2026 | H.Res. 1368 | Expressing support for the designation of June 2026 as "Black Music Month". | — | — | View ↗ |
| COSPONSORED | Jun 15, 2026 | H.R. 9320 | All in For Attendance Act | — | — | View ↗ |
| COSPONSORED | Jun 11, 2026 | H.J.Res. 196 | Proposing an amendment to the Constitution of the United States regarding the right to vote. | — | — | View ↗ |
| COSPONSORED | Jun 11, 2026 | H.R. 9286 | Broadband Deployment and Economic Impact Study Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 11, 2026 | H.R. 1291 | HEARTS Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jun 11, 2026 | H.R. 9282 | Encouraging Public Service in Our National Parks and Public Land Act | — | — | View ↗ |
| COSPONSORED | Jun 11, 2026 | H.R. 8806 | Supporting Newborn Parents Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 11, 2026 | H.R. 9289 | Keep Public Funds in Public Schools Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 08, 2026 | H.R. 4733 | Low-Income Household Water Assistance Program Establishment Act | — | — | View ↗ |
| COSPONSORED | Jun 08, 2026 | H.R. 1267 | Water Systems PFAS Liability Protection Act | — | — | View ↗ |
| COSPONSORED | Jun 08, 2026 | H.Res. 1349 | Expressing support for the designation of the week of May 31 through June 6, 2026, as "Our Roads, Our Safety Week". | — | — | View ↗ |
| COSPONSORED | Jun 08, 2026 | H.R. 7977 | Energy Bills Relief Act | — | — | View ↗ |
| COSPONSORED | Jun 08, 2026 | H.R. 3508 | End Diaper Need Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jun 04, 2026 | H.R. 9163 | Critical Access Hospital RIP Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jun 03, 2026 | H.R. 6610 | Pharmacists Fight Back [in Federal Employee Health Benefit Plans Act] | — | — | View ↗ |
| COSPONSORED | Jun 02, 2026 | H.R. 1132 | To amend the Workforce Innovation and Opportunity Act to direct the Secretary of Labor to award grants to community colleges for high-quality workforce development programs. | — | — | View ↗ |
| COSPONSORED | Jun 02, 2026 | H.R. 8041 | Supporting VA Families Act | — | — | View ↗ |
| COSPONSORED | Jun 02, 2026 | H.R. 5476 | Preparing And Retaining All (PARA) Educators Act | — | — | View ↗ |
| COSPONSORED | May 26, 2026 | H.R. 8907 | IMPACT to Save Moms Act | — | — | View ↗ |
| COSPONSORED | May 26, 2026 | H.R. 9036 | American High-Speed Rail Act | — | — | View ↗ |
| COSPONSORED | May 21, 2026 | H.R. 8939 | Closing the HPV Testing Gap Act | — | — | View ↗ |
| COSPONSORED | May 21, 2026 | H.R. 9005 | Rural Hospital Revitalization Act of 2026 | — | — | View ↗ |
| COSPONSORED | May 20, 2026 | H.R. 8919 | To nullify the decision and order of the Endangered Species Committee with respect to certain oil and gas activities, and for other purposes. | — | — | View ↗ |
| COSPONSORED | May 19, 2026 | H.R. 8217 | Next Gen Road Safety Act | — | — | View ↗ |
| COSPONSORED | May 15, 2026 | H.R. 8581 | SET Act | — | — | View ↗ |
| COSPONSORED | May 14, 2026 | H.R. 8807 | Maternal Health Pandemic Response Act | — | — | View ↗ |
| COSPONSORED | May 14, 2026 | H.R. 8811 | Moms Matter Act | — | — | View ↗ |
| COSPONSORED | May 13, 2026 | H.R. 8791 | IGNITE HBCU Excellence Act | — | — | View ↗ |
| COSPONSORED | May 13, 2026 | H.R. 1548 | Leveling the Playing Field 2.0 Act | — | — | View ↗ |
| COSPONSORED | May 13, 2026 | H.Res. 1252 | Resolution memorializing law enforcement officers killed in the line of duty. | — | — | View ↗ |
| COSPONSORED | May 13, 2026 | H.R. 8802 | January 6th Law Enforcement Heroes Compensation Fund Act | — | — | View ↗ |
| COSPONSORED | May 04, 2026 | H.Res. 1255 | Supporting the designation of the week of May 4 through May 8, 2026, as "Teacher Appreciation Week". | — | — | View ↗ |
| COSPONSORED | May 04, 2026 | H.Res. 1253 | Expressing the sense of the House of Representatives that public servants should be commended for their dedication and continued service to the United States, including their commitment to defending the Constitution and delivering essential services to United States citizens, and in doing so, supporting the United States economy, during Public Service Recognition Week and throughout the year. | — | — | View ↗ |
| COSPONSORED | Apr 30, 2026 | H.R. 1361 | Collision Avoidance Systems Act of 2025 | — | — | View ↗ |
| COSPONSORED | Apr 30, 2026 | H.R. 4253 | Expanding Access to Mental Health Services in Schools Act of 2025 | — | — | View ↗ |
| COSPONSORED | Apr 28, 2026 | H.R. 8542 | Offshore Parity Act of 2026 | — | — | View ↗ |
| SPONSORED | Apr 27, 2026 | H.R. 8505 | Veterinary Education Equity Act | — | — | View ↗ |
| SPONSORED | Apr 27, 2026 | H.R. 8503 | Save SNAP Act of 2026 | — | — | View ↗ |
| COSPONSORED | Apr 27, 2026 | H.R. 6130 | ASAP Act | — | — | View ↗ |
| COSPONSORED | Apr 27, 2026 | H.R. 7417 | Women’s Heart Health Expansion Act of 2026 | — | — | View ↗ |
| SPONSORED | Apr 27, 2026 | H.R. 8502 | HARVEST Act | — | — | View ↗ |
| COSPONSORED | Apr 27, 2026 | H.R. 3747 | Accelerating Access to Dementia and Alzheimer’s Provider Training Act | — | — | View ↗ |
| COSPONSORED | Apr 27, 2026 | H.R. 8527 | Rural Animal Shelter Investment Act | — | — | View ↗ |
| SPONSORED | Apr 27, 2026 | H.R. 8504 | Rural Health Resilience Act of 2026 | — | — | View ↗ |
| COSPONSORED | Apr 23, 2026 | H.R. 4752 | Reducing Hereditary Cancer Act | — | — | View ↗ |
| COSPONSORED | Apr 21, 2026 | H.R. 8403 | To amend the Food and Nutrition Act of 2008 to modify the definition of food. | — | — | View ↗ |
| COSPONSORED | Apr 21, 2026 | H.R. 8397 | Protecting Moms and Babies Against Climate Change Act | — | — | View ↗ |
| COSPONSORED | Apr 21, 2026 | H.R. 8109 | Save Struggling Hospitals Act | — | — | View ↗ |
| COSPONSORED | Apr 20, 2026 | H.R. 7768 | Tax Relief for Renters Act of 2026 | — | — | View ↗ |
| COSPONSORED | Apr 20, 2026 | H.R. 516 | To amend the Internal Revenue Code of 1986 to modify the railroad track maintenance credit. | — | — | View ↗ |
| COSPONSORED | Apr 20, 2026 | H.Res. 1190 | Supporting the designation of April 19 through April 25, 2026, as "National Crime Victims' Rights Week". | — | — | View ↗ |
| COSPONSORED | Apr 16, 2026 | H.R. 8362 | Transit Workforce Development Act | — | — | View ↗ |
| COSPONSORED | Apr 16, 2026 | H.Res. 1183 | Supporting the designation of the week of April 11 through April 17, 2026, as "Black Maternal Health Week", founded by Black Mamas Matter Alliance, Inc. (BMMA), to bring national attention to the maternal and reproductive health crisis in the United States and the importance of reducing maternal mortality and morbidity among Black women and birthing people. | — | — | View ↗ |
| COSPONSORED | Apr 16, 2026 | H.R. 6468 | Rural Residency Planning and Development Act of 2025 | — | — | View ↗ |
| COSPONSORED | Apr 16, 2026 | H.R. 6407 | RCORP Authorization Act | — | — | View ↗ |
| COSPONSORED | Apr 16, 2026 | H.R. 539 | Chiropractic Medicare Coverage Modernization Act of 2025 | — | — | View ↗ |
| COSPONSORED | Apr 16, 2026 | H.R. 6804 | Rural Hospital Flexibility Act of 2025 | — | — | View ↗ |
| COSPONSORED | Apr 15, 2026 | H.R. 8317 | Tech to Save Moms Act | — | — | View ↗ |
| COSPONSORED | Apr 14, 2026 | H.R. 4769 | Foster Youth Mentoring Act of 2025 | — | — | View ↗ |
| COSPONSORED | Apr 14, 2026 | H.R. 8264 | HBCU Research Capacity Act | — | — | View ↗ |
| COSPONSORED | Apr 14, 2026 | H.R. 2790 | GOSAFE Act | — | — | View ↗ |
| COSPONSORED | Apr 14, 2026 | H.R. 7961 | H–1Bs for Physicians and the Healthcare Workforce Act | — | — | View ↗ |
| COSPONSORED | Apr 02, 2026 | H.R. 8180 | CFTC International Operational Improvements Act of 2026 | — | — | View ↗ |
| COSPONSORED | Apr 02, 2026 | H.Res. 577 | Demanding the immediate release of all Federal documents relating to Jeffrey Epstein. | — | — | View ↗ |
| COSPONSORED | Mar 30, 2026 | H.Res. 1149 | Supporting the goals and ideals of Social Work Month and World Social Work Day on March 17, 2026. | — | — | View ↗ |
| COSPONSORED | Mar 27, 2026 | H.R. 3977 | Campus Housing Affordability for Foster Youth Act | — | — | View ↗ |
| COSPONSORED | Mar 27, 2026 | H.R. 8153 | Maternal Vaccination Act | — | — | View ↗ |
| COSPONSORED | Mar 26, 2026 | H.R. 8105 | To designate the facility of the United States Postal Service located at 819 West Washington Boulevard in Los Angeles, California, as the "Jerry T. Hodges, Jr. Post Office Building". | — | — | View ↗ |
| COSPONSORED | Mar 26, 2026 | H.R. 4821 | Gun Violence Prevention Research Act of 2025 | — | — | View ↗ |
| COSPONSORED | Mar 26, 2026 | H.R. 5529 | Fair Housing for Disabeled Veterans Act | — | — | View ↗ |
| COSPONSORED | Mar 26, 2026 | H.R. 3868 | Enhanced Background Checks Act of 2025 | — | — | View ↗ |
| COSPONSORED | Mar 25, 2026 | H.R. 8089 | Perinatal Workforce Act | — | — | View ↗ |
| COSPONSORED | Mar 25, 2026 | H.R. 8080 | Data to Save Moms Act | — | — | View ↗ |
| COSPONSORED | Mar 25, 2026 | H.R. 8074 | Kira Johnson Act | — | — | View ↗ |
| COSPONSORED | Mar 24, 2026 | H.R. 8055 | Extending WIC for New Moms Act | — | — | View ↗ |
| SPONSORED | Mar 24, 2026 | H.R. 8046 | Food and Nutrition Delivery Safety Act of 2026 | — | — | View ↗ |
| COSPONSORED | Mar 19, 2026 | H.R. 8008 | Social Determinants for Moms Act | — | — | View ↗ |
| COSPONSORED | Mar 18, 2026 | H.R. 7973 | Momnibus Act | — | — | View ↗ |
| COSPONSORED | Mar 18, 2026 | H.R. 5509 | Safe Step Act | — | — | View ↗ |
| COSPONSORED | Mar 16, 2026 | H.R. 6677 | Professional Degree Access Restoration Act | — | — | View ↗ |
| COSPONSORED | Mar 12, 2026 | H.R. 7906 | FOOD for Health Act | — | — | View ↗ |
| COSPONSORED | Mar 12, 2026 | H.R. 7915 | Clarence Mitchell, Jr. Statue Act | — | — | View ↗ |
| COSPONSORED | Mar 12, 2026 | H.R. 2902 | SOAR Act of 2025 | — | — | View ↗ |
| COSPONSORED | Mar 05, 2026 | H.Res. 1107 | Memorializing Rev. Jesse Jackson by flying the flag of the United States at halfstaff. | — | — | View ↗ |
| COSPONSORED | Mar 04, 2026 | H.Res. 1106 | Honoring the life and legacy of Rev. Jesse Louis Jackson, Sr. | — | — | View ↗ |
| COSPONSORED | Feb 26, 2026 | H.R. 7740 | African American History Act of 2026 | — | — | View ↗ |
| SPONSORED | Feb 26, 2026 | H.Res. 1086 | Recognizing the historical significance of the Clotilda, condemning the United States role in the Atlantic slave trade, and acknowledging its lasting impact on African Americans. | — | — | View ↗ |
| COSPONSORED | Feb 26, 2026 | H.Res. 1088 | Recognizing and celebrating the significance of Black history museums and cultural institutions. | — | — | View ↗ |
| COSPONSORED | Feb 25, 2026 | H.R. 7716 | Tariff Free Farming Act | — | — | View ↗ |
| COSPONSORED | Feb 25, 2026 | H.Res. 1080 | Original Black History Month Resolution of 2026 | — | — | View ↗ |
| COSPONSORED | Feb 24, 2026 | H.R. 7481 | Department of Homeland Security Appropriations Act, 2026 | — | — | View ↗ |
| COSPONSORED | Feb 20, 2026 | H.R. 7613 | ALERT Act | — | — | View ↗ |
| SPONSORED | Feb 12, 2026 | H.R. 7533 | RISE Reauthorization Act of 2026 | — | — | View ↗ |
| COSPONSORED | Feb 12, 2026 | H.R. 7536 | GRADUATE Act | — | — | View ↗ |
| COSPONSORED | Feb 10, 2026 | H.Res. 1051 | Recognizing the cultural and historical significance of Mardi Gras and the celebration's origins in Mobile, Alabama. | — | — | View ↗ |
| COSPONSORED | Feb 09, 2026 | H.R. 1510 | Due Process Continuity of Care Act | — | — | View ↗ |
| COSPONSORED | Feb 09, 2026 | H.R. 2028 | REDI Act | — | — | View ↗ |
| COSPONSORED | Feb 09, 2026 | H.R. 6766 | Essential Caregivers Act of 2025 | — | — | View ↗ |
| COSPONSORED | Feb 09, 2026 | H.R. 4977 | Connected MOM Act | — | — | View ↗ |
| COSPONSORED | Feb 04, 2026 | H.R. 7342 | Made in America Jobs Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jan 30, 2026 | H.Res. 996 | Impeaching Kristi Lynn Arnold Noem, Secretary of Homeland Security, for high crimes and misdemeanors. | — | — | View ↗ |
| COSPONSORED | Jan 30, 2026 | H.R. 4669 | FEMA Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jan 22, 2026 | H.Res. 1018 | Expressing the sense of the House of Representatives that protecting and advancing the rights of women and girls in the Republic of Haiti is critical to the success of Haiti's transition from crisis and its future stability, condemning the failure to center women's leadership and distinct needs to date, and calling for urgent measures to secure all human rights of women and girls in Haiti. | — | — | View ↗ |
| COSPONSORED | Jan 22, 2026 | H.R. 7230 | Buying American Cotton Act of 2026 | — | — | View ↗ |
| COSPONSORED | Jan 22, 2026 | H.R. 7206 | Farm and Family Relief Act | — | — | View ↗ |
| COSPONSORED | Jan 21, 2026 | H.R. 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jan 15, 2026 | H.Res. 1004 | Honoring Reverend Dr. Martin Luther King, Jr., by celebrating diversity, promoting tolerance, and condemning hate. | — | — | View ↗ |
| COSPONSORED | Jan 13, 2026 | H.Res. 990 | Recognizing the 113th anniversary of Delta Sigma Theta Sorority, Incorporated. | — | — | View ↗ |
| COSPONSORED | Jan 12, 2026 | H.R. 1787 | Roberto Clemente Commemorative Coin Act | — | — | View ↗ |
| COSPONSORED | Jan 09, 2026 | H.R. 793 | SNAP Benefits Fairness Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jan 09, 2026 | H.R. 5461 | Special Diabetes Program Reauthorization Act of 2025 | — | — | View ↗ |
| COSPONSORED | Jan 08, 2026 | H.Con.Res. 69 | Recognizing the 15th Anniversary of the January 8, 2011, Tucson, Arizona, shooting and honoring the survivors, victims, and former Congresswoman Gabby Giffords, a gun violence survivor, and one of the Nation's most influential voices of courage in the fight to end gun violence. | — | — | View ↗ |
| COSPONSORED | Jan 08, 2026 | H.R. 1076 | WARN Act | — | — | View ↗ |
| COSPONSORED | Jan 07, 2026 | H.R. 5791 | BLOOD Centers Act | — | — | View ↗ |
| COSPONSORED | Jan 07, 2026 | H.R. 3115 | Assault Weapons Ban of 2025 | — | — | View ↗ |
| COSPONSORED | Dec 15, 2025 | H.R. 5010 | Farm Credit Adjustment Act | — | — | View ↗ |
| COSPONSORED | Dec 15, 2025 | H.R. 6725 | Jobs, On-the-Job Earn-While-You-Learn Training, and Apprenticeships for Young African-Americans Act | — | — | View ↗ |
| COSPONSORED | Dec 11, 2025 | H.R. 6671 | REPAIR Infrastructure Act | — | — | View ↗ |
| SPONSORED | Dec 11, 2025 | H.R. 6635 | Bus Operator Safety and Security Act | — | — | View ↗ |
| COSPONSORED | Dec 10, 2025 | H.R. 6575 | CommonGround for Affordable Health Care Act | — | — | View ↗ |
| COSPONSORED | Dec 10, 2025 | H.R. 6574 | Loan Equity for Advanced Professionals Act | — | — | View ↗ |
| COSPONSORED | Dec 02, 2025 | H.R. 6364 | Kidd’s Stuttering Act | — | — | View ↗ |
| COSPONSORED | Nov 21, 2025 | H.R. 6271 | Food Bank Emergency Support Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 20, 2025 | H.R. 5434 | 988 LGBTQ+ Youth Access Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 19, 2025 | H.R. 4158 | Ensuring Fee-Free Benefit Transactions Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 19, 2025 | H.R. 2512 | Hot Foods Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 18, 2025 | H.Res. 891 | Supporting the goals and ideals of "National Rural Health Day". | — | — | View ↗ |
| COSPONSORED | Nov 18, 2025 | H.R. 6088 | Restoring Food Security for American Families and Farmers Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 18, 2025 | H.R. 909 | Crime Victims Fund Stabilization Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 18, 2025 | H.R. 429 | Rosie the Riveter Commemorative Coin Act | — | — | View ↗ |
| COSPONSORED | Nov 17, 2025 | H.R. 6069 | RIDER Safety Act | — | — | View ↗ |
| COSPONSORED | Nov 12, 2025 | H.R. 3195 | To amend the Small Business Act to include surviving children in the definition of small business concern owned and controlled by service-disabled veterans, and for other purposes. | — | — | View ↗ |
| COSPONSORED | Nov 10, 2025 | H.R. 5616 | $2.50 for America’s 250th Act | — | — | View ↗ |
| SPONSORED | Nov 10, 2025 | H.R. 6006 | To designate the facility of the United States Postal Service located at 401 North Elm Street in Tuskegee, Alabama, as the "Tuskegee Airmen Memorial Post Office". | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 5309 | Congressional Tribute to Constance Baker Motley Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 5950 | Keep SNAP and WIC Funded Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 3812 | STRIVE Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.J.Res. 132 | Commemorating October 2025 as Head Start Awareness Month and recognizing its positive impact on more than 40,000,000 children and their families. | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 5783 | State Actions For Employing Transportation Risk Assessments and Crossing Knowledge Strategies Act | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 1732 | GUARD VA Benefits Act | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 1957 | End Veteran Homelessness Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 4206 | CONNECT for Health Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 07, 2025 | H.R. 2055 | Caring for Survivors Act of 2025 | — | — | View ↗ |
| COSPONSORED | Nov 04, 2025 | H.Res. 855 | Expressing support for the goals of National Adoption Day and National Adoption Month by promoting national awareness of adoption and the children awaiting families, celebrating children and families involved in adoption, and encouraging the people of the United States to secure safety, permanency, and well-being for all children. | — | — | View ↗ |
| COSPONSORED | Nov 04, 2025 | H.Res. 547 | Recognizing the significance of "National Caribbean American Heritage Month". | — | — | View ↗ |
| SPONSORED | Oct 31, 2025 | H.R. 5876 | Keep America Building Act | — | — | View ↗ |
| COSPONSORED | Oct 31, 2025 | H.Res. 846 | Original National Domestic Violence Awareness Month Resolution of 2025 | — | — | View ↗ |
| COSPONSORED | Oct 28, 2025 | H.R. 5840 | Feed the Community Act | — | — | View ↗ |
| COSPONSORED | Oct 28, 2025 | H.R. 5391 | Bipartisan Bulletproof Vest Partnership Program Expansion Act | — | — | View ↗ |
| SPONSORED | Oct 28, 2025 | H.R. 5850 | GRAD Act | — | — | View ↗ |
| COSPONSORED | Oct 28, 2025 | H.R. 5843 | Shutdown Student Loans for Feds Act | — | — | View ↗ |
| COSPONSORED | Oct 28, 2025 | H.R. 5794 | FEMA Operations Continuity Act of 2025 | — | — | View ↗ |
| SPONSORED | Oct 28, 2025 | H.R. 5849 | USCP Act | — | — | View ↗ |
| COSPONSORED | Oct 28, 2025 | H.R. 5816 | HELP FEDs Act | — | — | View ↗ |
| COSPONSORED | Oct 24, 2025 | H.R. 5732 | Keep Air Travel Safe Act | — | — | View ↗ |
| COSPONSORED | Oct 17, 2025 | H.R. 5740 | WIC Benefits Protection Act | — | — | View ↗ |
| COSPONSORED | Oct 17, 2025 | H.R. 5451 | Aviation Funding Stability Act of 2025 | — | — | View ↗ |
| COSPONSORED | Oct 17, 2025 | H.R. 5790 | Head Start Shutdown Protection Act of 2025 | — | — | View ↗ |
