New York
From the people who call New York home to the communities, opportunities, and public decisions shaping everyday life, explore the latest data and public record in one place.
Key Insights
62 counties / equivalents connect the statewide picture to the places people actually live.
New York has 26 House districts and 2 U.S. senators connected to the ADC public record.
Statewide representation
Senators represent everyone in New York. Open a profile to follow the documented public record.
Charles E. Schumer
Represents everyone in New York
DemocraticView public record →
Kirsten E. Gillibrand
Represents everyone in New York
DemocraticView public record →Explore representation inside New York
House districts connect a representative to a specific part of the state. Each card pairs the officeholder with the place they represent.

Nick LaLota
Current U.S. representative
New York Congressional District 1
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-1 →
Daniel S. Goldman
Current U.S. representative
New York Congressional District 10
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-10 →
Nicole Malliotakis
Current U.S. representative
New York Congressional District 11
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-11 →
Jerrold Nadler
Current U.S. representative
New York Congressional District 12
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-12 →
Adriano Espaillat
Current U.S. representative
New York Congressional District 13
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-13 →
Alexandria Ocasio-Cortez
Current U.S. representative
New York Congressional District 14
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-14 →
Ritchie Torres
Current U.S. representative
New York Congressional District 15
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-15 →
George Latimer
Current U.S. representative
New York Congressional District 16
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-16 →
Michael Lawler
Current U.S. representative
New York Congressional District 17
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-17 →
Patrick Ryan
Current U.S. representative
New York Congressional District 18
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-18 →
Josh Riley
Current U.S. representative
New York Congressional District 19
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-19 →
Andrew R. Garbarino
Current U.S. representative
New York Congressional District 2
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-2 →
Paul Tonko
Current U.S. representative
New York Congressional District 20
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-20 →
Elise M. Stefanik
Current U.S. representative
New York Congressional District 21
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-21 →
John W. Mannion
Current U.S. representative
New York Congressional District 22
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-22 →
Nicholas A. Langworthy
Current U.S. representative
New York Congressional District 23
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-23 →
Claudia Tenney
Current U.S. representative
New York Congressional District 24
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-24 →
Joseph D. Morelle
Current U.S. representative
New York Congressional District 25
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-25 →
Timothy M. Kennedy
Current U.S. representative
New York Congressional District 26
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-26 →
Thomas R. Suozzi
Current U.S. representative
New York Congressional District 3
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-3 →
Laura Gillen
Current U.S. representative
New York Congressional District 4
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-4 →
Gregory W. Meeks
Current U.S. representative
New York Congressional District 5
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-5 →
Grace Meng
Current U.S. representative
New York Congressional District 6
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-6 →
Nydia M. Velázquez
Current U.S. representative
New York Congressional District 7
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-7 →
Hakeem S. Jeffries
Current U.S. representative
New York Congressional District 8
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-8 →
Yvette D. Clarke
Current U.S. representative
New York Congressional District 9
Open the district profile for the people, communities, representation, and available local data connected to this district.
Explore NY-9 →Explore counties / equivalents in New York
Start with a community. Compare everyday conditions, then open the local profile for the full story.
Albany County
Allegany County
Bronx County
Broome County
Cattaraugus County
Cayuga County
Chautauqua County
Chemung County
Compare all counties / equivalentsPopulation, income, poverty, unemployment, rent and home values+
| Community | Population | Median Household Income | Poverty | Unemployment | Median Rent | Median Home Value |
|---|---|---|---|---|---|---|
| Albany County | 317,018 | $85,333 | 13.0% | 5.0% | $1,313 | $294,600 |
| Allegany County | 47,159 | $62,869 | 16.2% | 7.1% | $763 | $101,700 |
| Bronx County | 1,404,779 | $48,676 | 27.8% | 11.4% | $1,458 | $529,500 |
| Broome County | 197,378 | $62,616 | 18.5% | 7.1% | $941 | $154,900 |
| Cattaraugus County | 76,145 | $59,540 | 19.1% | 5.0% | $770 | $113,100 |
| Cayuga County | 75,102 | $67,904 | 13.5% | 3.8% | $942 | $171,000 |
| Chautauqua County | 125,544 | $58,351 | 17.4% | 5.9% | $812 | $127,900 |
| Chemung County | 82,147 | $63,716 | 16.3% | 6.1% | $1,059 | $141,100 |
| Chenango County | 46,321 | $62,948 | 11.8% | 6.4% | $875 | $137,900 |
| Clinton County | 78,493 | $71,224 | 13.7% | 4.1% | $1,003 | $180,600 |
| Columbia County | 61,100 | $81,528 | 12.1% | 5.4% | $1,260 | $347,100 |
| Cortland County | 46,246 | $70,418 | 12.8% | 4.6% | $984 | $162,100 |
| Delaware County | 44,487 | $63,337 | 14.4% | 6.4% | $880 | $183,100 |
| Dutchess County | 298,220 | $99,478 | 8.4% | 5.2% | $1,582 | $400,600 |
| Erie County | 950,622 | $72,839 | 13.9% | 4.9% | $1,090 | $233,800 |
| Essex County | 36,973 | $71,661 | 11.2% | 4.0% | $934 | $211,900 |
| Franklin County | 46,696 | $65,151 | 18.2% | 3.9% | $843 | $145,400 |
| Fulton County | 52,487 | $66,533 | 13.1% | 3.5% | $912 | $163,100 |
| Genesee County | 57,787 | $73,314 | 10.6% | 4.6% | $929 | $170,500 |
| Greene County | 47,409 | $77,945 | 9.9% | 3.9% | $1,004 | $271,600 |
| Hamilton County | 5,089 | $68,835 | 10.6% | 4.4% | $912 | $260,200 |
| Herkimer County | 59,757 | $68,515 | 13.4% | 4.3% | $823 | $147,700 |
| Jefferson County | 115,040 | $66,301 | 13.7% | 5.9% | $1,213 | $188,200 |
| Kings County | 2,631,580 | $80,263 | 19.1% | 7.9% | $1,833 | $905,000 |
| Lewis County | 26,607 | $68,182 | 12.3% | 5.2% | $837 | $166,100 |
| Livingston County | 61,498 | $74,001 | 11.1% | 5.2% | $931 | $174,600 |
| Madison County | 67,328 | $75,499 | 10.0% | 4.2% | $928 | $184,600 |
| Monroe County | 753,753 | $76,382 | 13.6% | 4.9% | $1,173 | $213,700 |
| Montgomery County | 49,528 | $64,943 | 14.6% | 4.7% | $940 | $157,500 |
| Nassau County | 1,389,591 | $146,202 | 5.4% | 4.8% | $2,252 | $684,700 |
| New York County | 1,629,477 | $103,931 | 16.5% | 7.6% | $2,197 | $1,090,500 |
| Niagara County | 210,721 | $69,633 | 13.5% | 5.9% | $899 | $189,800 |
| Oneida County | 229,124 | $70,154 | 15.5% | 4.6% | $944 | $182,600 |
| Onondaga County | 471,129 | $76,945 | 13.8% | 5.2% | $1,108 | $200,200 |
| Ontario County | 112,625 | $82,324 | 9.0% | 3.7% | $1,150 | $222,900 |
| Orange County | 406,616 | $97,178 | 12.6% | 5.5% | $1,680 | $387,900 |
| Orleans County | 39,608 | $65,969 | 12.7% | 5.1% | $874 | $140,800 |
| Oswego County | 117,953 | $69,183 | 16.3% | 7.0% | $967 | $151,700 |
| Otsego County | 60,108 | $68,885 | 12.5% | 6.4% | $987 | $179,100 |
| Putnam County | 98,107 | $126,257 | 7.1% | 4.4% | $1,775 | $471,300 |
| Queens County | 2,323,052 | $86,136 | 12.9% | 7.2% | $1,956 | $723,800 |
| Rensselaer County | 160,332 | $87,915 | 11.8% | 5.3% | $1,217 | $258,400 |
| Richmond County | 494,956 | $98,333 | 11.5% | 5.6% | $1,733 | $675,500 |
| Rockland County | 341,883 | $109,959 | 16.2% | 5.6% | $1,901 | $596,900 |
| Saratoga County | 238,284 | $100,787 | 7.1% | 3.3% | $1,394 | $348,600 |
| Schenectady County | 160,369 | $79,623 | 13.3% | 5.8% | $1,194 | $235,700 |
| Schoharie County | 30,049 | $70,133 | 11.7% | 5.0% | $909 | $192,500 |
| Schuyler County | 17,562 | $67,663 | 14.8% | 6.5% | $899 | $171,800 |
| Seneca County | 32,920 | $68,089 | 13.5% | 4.5% | $957 | $155,400 |
| Steuben County | 92,588 | $65,887 | 13.8% | 6.0% | $894 | $137,900 |
| St. Lawrence County | 107,226 | $62,850 | 16.9% | 5.3% | $818 | $121,900 |
| Suffolk County | 1,530,146 | $130,686 | 6.4% | 4.7% | $2,255 | $578,400 |
| Sullivan County | 79,721 | $72,382 | 15.9% | 5.8% | $1,106 | $249,000 |
| Tioga County | 47,864 | $72,739 | 13.4% | 5.5% | $928 | $160,800 |
| Tompkins County | 104,537 | $74,024 | 16.4% | 5.5% | $1,411 | $290,900 |
| Ulster County | 182,601 | $86,271 | 14.6% | 5.4% | $1,425 | $352,500 |
| Warren County | 65,517 | $78,442 | 10.5% | 4.3% | $1,105 | $267,400 |
| Washington County | 60,522 | $73,495 | 10.7% | 5.0% | $1,033 | $196,200 |
| Wayne County | 90,929 | $74,506 | 11.4% | 3.3% | $938 | $170,000 |
| Westchester County | 999,677 | $118,976 | 9.0% | 6.1% | $1,951 | $663,200 |
| Wyoming County | 39,753 | $69,110 | 11.1% | 3.6% | $802 | $162,300 |
| Yates County | 24,526 | $69,701 | 12.7% | 3.1% | $834 | $184,700 |
County indicators: U.S. Census Bureau ACS 5-Year, latest imported year.
Go deeper than the profile.
GOLD Reports are designed for governed analysis, trends, source lineage, and deeper printable intelligence as those products become available.